CELEBRATING 10 YEARS OF GROWING THE RUNNING COMMUNITY
As a community-based program, “542” relies on its experienced volunteer coaches & asst coaches who dedicate their time to train runners in different areas of Lebanon & abroad. “542” witnessed 9 previous editions (2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022 & 2023) which shaped a total of 3,357 marathon finishers who filled the heart of Beirut with happy faces, positive energy and shiny medals.
The 542 training program journey consists of intensive training of sore muscles, exhaustion, recovery, self-discovery, nutrition plans, physical/mental wellbeing activities, injury prevention webinars and more. The “542” structure has proven to make this journey, which might first sound unbearable, go much smoother as training with a team is known to decrease anxiety levels and boost confidence at times of doubt.
“542” is more than a training program ; it is a culture that shows to anyone in the community that an extreme goal is achievable given the correct training and the right support. Beyond that, “542” is about bringing people of different ages, religions and social status, together as teams, working towards a common goal.
That is the cornerstone of the program, it gathers diverse people forging friendships that motivate and empower individuals while breaking through social barriers present in our community.
Beginner & Intermediate training programs
If you are already familiar with the rhythm of the track and eager to push your limits further, our intermediate program is crafted specifically for you. Guided by experienced coaches, you'll refine your technique, optimize your endurance, and fine-tune your strategy for conquering both the 42 and 21 KM distances. From personalized training schedules to targeted strength and conditioning sessions, we'll equip you with the tools and knowledge needed to achieve your personal best.
What “542” creates is always remembered by the finishers and everyone who got to experience everything about the journey to 42.195 KM.
To ensure that everyone is included, we have 3 distances within the “542” Training Program.
- 42 KM Training Program – starts 12 Jan 2025
- 21 KM Training Program – starts 12 Jan 2025
- 10 KM Training Program – starts March 2025
Important Dates
- 1st Welcome Run - 12 January 2025
- 542 Launch Event – 11 January 2025
- Registration for the OMT Beirut Marathon 2025 will open early February 2025, don't forget to secure your place to run your 1st race.
- OMT Beirut Marathon event date – 04 May 2025
Although the 542 is a free of charge training program, a commitment fee of 15 USD is payable upon registration to ensure commitment & belonging to a community for 5 months.
- ✓ ‘542 Training Program’ athletic shirt
- ✓ Water stations over a period of 5 months each Sunday
- ✓ In-person training with a volunteer coach of their choice in their preferred area
- ✓ Seminars and coaching sessions
- ✓ Weekly nutrition tips
- ✓ Mental Health guidance and coaching
- ✓ Game nights
- ✓ Regional runs
- ✓ Activities and Group events
- ✓ Photographers for each Sunday run downloadable from our Facebook Page.
- ✓ Technical Meeting ahead of race day
- ✓ 24/7 assistance via our whatsapp group(s) and hotline number if needed
- ✓ Discounted Rates for physiotherapy sessions if needed
- ✓ Prize Money on OMT Beirut Marathon 2024 race day for the top 3 male & female achievers
- - Registration is open from 01 to 11 January via this link: https://in.njuko.com/542-training-program-20251735376007579?currentPage=select-competition
- - Registration for the 10KM Training Program will open in February 2025 via the same link to train for 2 months.
TEAMS' Schedule
Location | Name | Designation | Location | Days of Training | Time of Training | 42 Beginner | 42 Intermediate | 21 Beginner | 21 Intermediate | 10 KM |
---|---|---|---|---|---|---|---|---|---|---|
Beirut | Walid Kabbani | Coach | Near Biel | Wed & Fri | 06.00 PM | X | ||||
Lama Shehayeb | Asst Coach | |||||||||
Tala Samadi | Asst Coach | |||||||||
Wael Itany | Asst Coach | |||||||||
Hassan Ajamy | Asst Coach | |||||||||
Ayman Kaisii | Coach | Starco | Tue & Thu | 05.30 PM | X | |||||
Mohamad Itani | Asst Coach | |||||||||
Dania merhi | Asst Coach | |||||||||
Enaam khaled | Asst Coach | |||||||||
Randa Koraytem | Coach | Zeitounay Bay | Tue & Thu | 06.00 AM | X | X | ||||
Zeina Abdallah | Coach | |||||||||
Jihad Shoueib | Coach | Zeitounay Bay | Wed & Fri | 06.00 PM | X | X | ||||
Ghassan Hajjar | Coach | Zeitounay Bay & Horsh Beirut | Tue, Wed, Fri | 06.30 AM | X | |||||
Firas Bou Zeineddine | Coach | |||||||||
Georges El Chami | Asst Coach | |||||||||
Dbayeh | Marc Helo | Coach | Marina Waterfront, Dbayeh | Tue & Thu | 06.00 PM | X | ||||
Elia Hanna | Asst Coach | |||||||||
Roy Abboud | Coach | X | ||||||||
Freddy Abdallah | Asst Coach | |||||||||
Arz Chamata | Coach | X | X | |||||||
Perla Saadeh | Asst Coach | |||||||||
Tripoli | Rana Kamaleddine | Coach | Dinniyeh, Tripoli | Tue & Thu | 05.00 PM | X | X | |||
Hanan Maryam | Asst Coach | |||||||||
Samah Maryam | Asst Coach | |||||||||
Tripoli | Daoud Moustafa | Coach | Olympic Stadium, Tripoli | Tue, Thu | 04.00 PM | X | ||||
Loubna Kamaleddine | Asst Coach | Sun | 06.00 AM | |||||||
Ahmad Youssef | Coach | Tue & Thu | 04.00 PM | X | ||||||
Roula Al Hakim | Asst Coach | Sun | 06.00 AM | |||||||
Aley | Sa'id Khaddage | Coach | Aley | Wed & Fri | 06.30 AM | X | ||||
Ferial Khaddage | Asst Coach | |||||||||
Saida | May Hariri | Coach | Corniche Al malaab Al baladi | Tue & Thu | 06.30 PM | X | ||||
Hasan El Hajj | Asst Coach | |||||||||
Tabarja | Karla Jabbour | Coach | Jounieh & Tabarja | Tue, Thu & Fri | 06.00 AM | X | ||||
Carla Aoun | Coach | X | ||||||||
Blind With Vision | Mary Kleyany | Coach | Beirut | Tue & Thu | 05.30 PM | X | ||||
Jounieh | Samer Awabdi | Coach | Stadium Fouad Chehab | Tue, Wed, Fri & Sun | 05.00 AM | X | X | |||
Ibrahim Mhanna | Coach | 06.00 AM | ||||||||
Mariam El Hachem | Asst Coach | |||||||||
Joella Kattouah | Asst Coach | |||||||||
Cairo | Abdelrahman Hassan | Coach | Zamalek, Cairo | Tue & Sat | 06.00 AM | X | ||||
Ahmed Saadeldin | Coach | X | X | |||||||
Hasbaya | Yehya Monzer | Coach | Hasbaya | Fri & Sun - 7.30 AM Wed - 4 PM |
X | |||||
Rashaya | Hussam Badreddine | Coach | Rashaya | Tue, Wed, Fri | 05.00 PM | X | ||||
Kareem Jaber | Asst Coach | |||||||||
Paris, France | Joella Kattouah | Coach | Paris, France | Midweek virtual
Sunday at 6.00 AM |
06.00 AM | X | ||||
Lyon, France | Daniella Fayad | Coach | Lyon, France |
Tue & Thu - In person
Sunday Virtual Run |
06.15 PM | X | ||||
Broumana | David El Chabab | Coach | Broumana High School Field | Wed & Fri | 06.00 AM | X | ||||
May Karam | Coach | |||||||||
Dubai, UAE | Ezzat Koraytem | Coach | Dubai, UAE | Tue & Thu | 06.00 AM | X | X | |||
Doha, Qatar | Mohammad Allam | Coach | Doha, Qatar | Mon, Wed, Friday, Sun | 06.00 AM | X | ||||
Mony Bou Assaf | Coach | |||||||||
Riyadh, KSA | Rita Estephan | Coach | Riyadh, King Abdullah Walkway | Mon & Wed | 07.30 PM | X | ||||
Sat | 07.00 AM |
The 542 code
- 542ers PERSEVERE
- 542ers INSPIRE others
- 542ers are always UNITED
- 542ers EMBRACE the challenge
- 542ers RESPECT the environment
- 542ers LEAVE NO runners behind
- 542ers push their minds and bodies TO THE LIMIT
- 542ers are future MARATHONERS
- 542ers COMMIT to change