Prize Money
All Overall Winners are eligible to receive prize money in accordance with the official race regulations.
Eligibility for prize money is strictly subject to compliance with the event’s anti-doping rules and
procedures.
Athletes who are selected for doping control will receive their prize money only upon confirmation of a
negative doping test result. Payment will be processed once official clearance is obtained.
For winners who are not selected for doping control, prize money will be awarded one week following
race day.
The Beirut Marathon Association is committed to fairness, transparency, and integrity in sport, ensuring
that all awards are granted in full compliance with international anti-doping standards.
| Race | Category | Prize Money |
|---|---|---|
| Blind With Vision Category | Men - Overall Winner - 1st Place - Blind With Vision | $ 1000 |
| Men - Overall Winner - 2nd Place - Blind With Vision | $ 750 | |
| Men - Overall Winner - 3rd Place - Blind With Vision | $ 500 | |
| Women - Overall Winner - 1st Place - Blind With Vision | $ 1000 | |
| Women - Overall Winner - 2nd Place - Blind With Vision | $ 750 | |
| Women - Overall Winner - 3rd Place - Blind With Vision | $ 500 | |
| 5 KM Race | 5 KM Race - Men - Overall Winner - 1st Place | $ 750 |
| 5 KM Race - Men - Overall Winner - 2nd Place | $ 500 | |
| 5 KM Race - Men - Overall Winner - 3rd Place | $ 300 | |
| 5 KM Race - Women - Overall Winner - 1st Place | $ 750 | |
| 5 KM Race - Women - Overall Winner - 2nd Place | $ 750 | |
| 5 KM Race - Women - Overall Winner - 3rd Place | $ 500 |
