Beirut International Marathon 2026 - Prize Money
All Overall Winners in the timed races (Marathon, Half Marathon, 10 KM Race, Blind with Vision
Category, Para Athlete Race) are eligible to receive prize money in accordance with the official race
regulations. Eligibility for prize money is strictly subject to compliance with the event’s anti-doping rules
and procedures.
Athletes who are selected for doping control will receive their prize money only upon confirmation of a
negative doping test result. Payment will be processed once official clearance is obtained.
For winners who are not selected for doping control, prize money will be awarded one week following
race day.
The Beirut Marathon Association is committed to fairness, transparency, and integrity in sport, ensuring
that all awards are granted in full compliance with international anti-doping standards.
| No. | Race Distances | Race Category | Total |
|---|---|---|---|
| 1 | Marathon | 1st Place – Overall Winner – Men | $ TBA |
| 2 | 2nd Place – Overall Winner – Men | $ TBA | |
| 3 | 3rd Place – Overall Winner – Men | $ TBA | |
| 4 | 1st Place – Overall Winner – Women | $TBA | |
| 5 | 2nd Place – Overall Winner – Women | $ TBA | |
| 6 | 3rd Place – Overall Winner – Women | $ TBA | |
| 7 | 1st Place – Lebanese Overall Winner – Men | $ TBA | |
| 8 | 2nd Place – Lebanese Overall Winner – Men | $ TBA | |
| 9 | 3rd Place – Lebanese Overall Winner – Men | $ TBA | |
| 10 | 1st Place – Lebanese Overall Winner – Women | $ TBA | |
| 11 | 2nd Place – Lebanese Overall Winner – Women | $ TBA | |
| 12 | 3rd Place – Lebanese Overall Winner – Women | $ TBA | |
| 13 | Half Marathon | 1st Place – Overall Winner – Men | $ TBA |
| 14 | 2nd Place – Overall Winner – Men | $ TBA | |
| 15 | 3rd Place – Overall Winner – Men | $ TBA | |
| 16 | 1st Place – Overall Winner – Women | $ TBA | |
| 17 | 2nd Place – Overall Winner – Women | $ TBA | |
| 18 | 3rd Place – Overall Winner – Women | $ TBA | |
| 19 | 10 KM Race | 1st Place – Overall Winner – Men | $ TBA |
| 20 | 2nd Place – Overall Winner – Men | $ TBA | |
| 21 | 3rd Place – Overall Winner – Men | $ TBA | |
| 22 | 1st Place – Overall Winner – Women | $ TBA | |
| 23 | 2nd Place – Overall Winner – Women | $ TBA | |
| 24 | 3rd Place – Overall Winner – Women | $ TBA | |
| 25 | Blind With Vision Category | 1st Place – Overall Winner – Men | $ TBA |
| 26 | 2nd Place – Overall Winner – Men | $ TBA | |
| 27 | 3rd Place – Overall Winner – Men | $ TBA | |
| 28 | 1st Place – Overall Winner – Women | $ TBA | |
| 29 | 2nd Place – Overall Winner – Women | $ TBA | |
| 30 | 3rd Place – Overall Winner – Women | $ TBA | |
| 31 | Para Athlete Race | 1st Place – Overall Winner – Men | $ TBA |
| 32 | 2nd Place – Overall Winner – Men | $ TBA | |
| 33 | 3rd Place – Overall Winner – Men | $ TBA | |
| 34 | 1st Place – Overall Winner – Women | $ TBA | |
| 35 | 2nd Place – Overall Winner – Women | $ TBA | |
| 36 | 3rd Place – Overall Winner – Women | $ TBA |
