| No. | Race Distances | Race Category | Total |
|---|---|---|---|
| 1 | Marathon Prize Money | Marathon 1st Overall Winner - Male | $3,000.00 |
| 2 | Marathon 2nd Overall Winner - Male | $ 2,000.00 | |
| 3 | Marathon 3rd Overall Winner - Male | $ 1,000.00 | |
| 4 | Marathon 1st Overall Winner - Female | $ 3,000.00 | |
| 5 | Marathon 2nd Overall Winner - Female | $ 2,000.00 | |
| 6 | Marathon 3rd Overall Winner - Female | $ 1,000.00 | |
| 7 | Marathon 1st Lebanese Winner - Male | $ 2,500.00 | |
| 8 | Marathon 2nd Lebanese Winner - Male | $ 2,000.00 | |
| 9 | Marathon 3rd Lebanese Winner - Male | $ 1,500.00 | |
| 10 | Marathon 1st Lebanese Winner - Female | $ 2,500.00 | |
| 11 | Marathon 2nd Lebanese Winner - Female | $ 2,000.00 | |
| 12 | Marathon 3rd Lebanese Winner - Female | $ 1,500.00 | |
| 13 | Half Marathon | Half Marathon 1st Overall Winner - Male | $1,500.00 |
| 14 | Half Marathon 2nd Overall Winner - Male | $1,000.00 | |
| 15 | Half Marathon 3rd Overall Winner - Male | $750.00 | |
| 16 | Half Marathon 1st Overall Winner - Female | $1,500.00 | |
| 17 | Half Marathon 2nd Overall Winner - Female | $1,000.00 | |
| 18 | Half Marathon 3rd Overall Winner - Female | $750.00 | |
| 19 | 10 KM Race | 10 KM Race 1st Overall Winner - Male | $750.00 |
| 20 | 10 KM Race 2nd Overall Winner - Male | $500.00 | |
| 21 | 10 KM Race 3rd Overall Winner - Male | $250.00 | |
| 22 | 10 KM Race 1st Overall Winner - Female | $750.00 | |
| 23 | 10 KM Race 2nd Overall Winner - Female | $500.00 | |
| 24 | 10 KM Race 3rd Overall Winner - Female | $250.00 | |
| 25 | 542 Training Program | 542 TP 1st Overall Winner - Male | $500.00 |
| 26 | 542 TP 2nd Overall Winner - Male | $300.00 | |
| 27 | 542 TP 3rd Overall Winner - Male | $200.00 | |
| 28 | 542 TP 1st Overall Winner - Female | $500.00 | |
| 29 | 542 TP 2nd Overall Winner - Female | $300.00 | |
| 30 | 542 TP 3rd Overall Winner - Female | $200.00 | |
| 31 | Para Athlete 10 KM Race | Para Athlete 10 KM Race 1st Overall Winner - Male | $500.00 |
| 32 | Para Athlete 10 KM Race 2nd Overall Winner - Male | $300.00 | |
| 33 | Para Athlete 10 KM Race 3rd Overall Winner - Male | $200.00 | |
| 34 | Para Athlete 10 KM Race 1st Overall Winner - Female | $500.00 | |
| 35 | Para Athlete 10 KM Race 2nd Overall Winner - Female | $300.00 | |
| 36 | Para Athlete 10 KM Race 3rd Overall Winner - Female | $200.00 | |
| 37 | Blind With Vision | Blind With Vision Marathon 1st Overall Winner - Male | $500.00 |
| 38 | Blind With Vision Marathon 2nd Overall Winner - Male | $300.00 | |
| 39 | Blind With Vision Marathon 3rd Overall Winner - Male | $200.00 | |
| 40 | Blind With Vision Marathon 1st Overall Winner - Female | $500.00 | |
| 41 | Blind With Vision Marathon 2nd Overall Winner - Female | $300.00 | |
| 42 | Blind With Vision Marathon 3rd Overall Winner - Female | $200.00 | |
| 43 | Breaking National Record - Men | $5,000.00 | |
| 44 | Breaking National Record - Women | $5,000.00 | |
| 45 | Breaking Event's Record - Men | $2,500.00 | |
| 46 | Breaking Event's Record - Women | $2,500.00 |
