Marathon - Age Category Winners

Marathon
No. Age Category Gender Place
1 18 - 19 Years Male 1st Place
2 18 - 19 Years Male 2nd Place
3 18 - 19 Years Male 3rd Place
4 18 - 19 Years Female 1st Place
5 18 - 19 Years Female 2nd Place
6 18 - 19 Years Female 3rd Place
7 20 -34 Years Male 1st Place
8 20 -34 Years Male 2nd Place
9 20 -34 Years Male 3rd Place
10 20 -34 Years Female 1st Place
11 20 -34 Years Female 2nd Place
12 20 -34 Years Female 3rd Place
13 35 - 39 Years Male 1st Place
14 35 - 39 Years Male 2nd Place
15 35 - 39 Years Male 3rd Place
16 35 - 39 Years Female 1st Place
17 35 - 39 Years Female 2nd Place
18 35 - 39 Years Female 3rd Place
19 40 - 44 Years Male 1st Place
20 40 - 44 Years Male 2nd Place
21 40 - 44 Years Male 3rd Place
22 40 - 44 Years Female 1st Place
23 40 - 44 Years Female 2nd Place
24 40 - 44 Years Female 3rd Place
25 45 - 49 Years Male 1st Place
26 45 - 49 Years Male 2nd Place
27 45 - 49 Years Male 3rd Place
28 45 - 49 Years Female 1st Place
29 45 - 49 Years Female 2nd Place
30 45 - 49 Years Female 3rd Place
31 50 - 54 Years Male 1st Place
32 50 - 54 Years Male 2nd Place
33 50 - 54 Years Male 3rd Place
34 50 - 54 Years Female 1st Place
35 50 - 54 Years Female 2nd Place
36 50 - 54 Years Female 3rd Place
37 55 - 59 Years Male 1st Place
38 55 - 59 Years Male 2nd Place
39 55 - 59 Years Male 3rd Place
40 55 - 59 Years Female 1st Place
41 55 - 59 Years Female 2nd Place
42 55 - 59 Years Female 3rd Place
43 60 - 64 Years Male 1st Place
44 60 - 64 Years Male 2nd Place
45 60 - 64 Years Male 3rd Place
46 60 - 64 Years Female 1st Place
47 60 - 64 Years Female 2nd Place
48 60 - 64 Years Female 3rd Place
49 65 - 69 Years Male 1st Place
50 65 - 69 Years Male 2nd Place
51 65 - 69 Years Male 3rd Place
52 65 - 69 Years Female 1st Place
53 65 - 69 Years Female 2nd Place
54 65 - 69 Years Female 3rd Place
55 70 - 74 Years Male 1st Place
56 70 - 74 Years Male 2nd Place
57 70 - 74 Years Male 3rd Place
58 70 - 74 Years Female 1st Place
59 70 - 74 Years Female 2nd Place
60 70 - 74 Years Female 3rd Place
61 75 Years + Male 1st Place
62 75 Years + Male 2nd Place
63 75 Years + Male 3rd Place
64 75 Years + Female 1st Place
65 75 Years + Female 2nd Place
66 75 Years + Female 3rd Place

Half Marathon - Age Category Winners

Half Marathon
No. Age Category Gender Place
1 16 - 17 Years Male 1st Place
2 16 - 17 Years Male 2nd Place
3 16 - 17 Years Male 3rd Place
4 16 - 17 Years Female 1st Place
5 16 - 17 Years Female 2nd Place
6 16 - 17 Years Female 3rd Place
7 18 - 19 Years Male 1st Place
8 18 - 19 Years Male 2nd Place
9 18 - 19 Years Male 3rd Place
10 18 - 19 Years Female 1st Place
11 18 - 19 Years Female 2nd Place
12 18 - 19 Years Female 3rd Place
13 20 -34 Years Male 1st Place
14 20 -34 Years Male 2nd Place
15 20 -34 Years Male 3rd Place
16 20 -34 Years Female 1st Place
17 20 -34 Years Female 2nd Place
18 20 -34 Years Female 3rd Place
19 35 - 39 Years Male 1st Place
20 35 - 39 Years Male 2nd Place
21 35 - 39 Years Male 3rd Place
22 35 - 39 Years Female 1st Place
23 35 - 39 Years Female 2nd Place
24 35 - 39 Years Female 3rd Place
25 40 - 44 Years Male 1st Place
26 40 - 44 Years Male 2nd Place
27 40 - 44 Years Male 3rd Place
28 40 - 44 Years Female 1st Place
29 40 - 44 Years Female 2nd Place
30 40 - 44 Years Female 3rd Place
31 45 - 49 Years Male 1st Place
32 45 - 49 Years Male 2nd Place
33 45 - 49 Years Male 3rd Place
34 45 - 49 Years Female 1st Place
35 45 - 49 Years Female 2nd Place
36 45 - 49 Years Female 3rd Place
37 50 - 54 Years Male 1st Place
38 50 - 54 Years Male 2nd Place
39 50 - 54 Years Male 3rd Place
40 50 - 54 Years Female 1st Place
41 50 - 54 Years Female 2nd Place
42 50 - 54 Years Female 3rd Place
43 55 - 59 Years Male 1st Place
44 55 - 59 Years Male 2nd Place
45 55 - 59 Years Male 3rd Place
46 55 - 59 Years Female 1st Place
47 55 - 59 Years Female 2nd Place
48 55 - 59 Years Female 3rd Place
49 60 - 64 Years Male 1st Place
50 60 - 64 Years Male 2nd Place
51 60 - 64 Years Male 3rd Place
52 60 - 64 Years Female 1st Place
53 60 - 64 Years Female 2nd Place
54 60 - 64 Years Female 3rd Place
55 65 - 69 Years Male 1st Place
56 65 - 69 Years Male 2nd Place
57 65 - 69 Years Male 3rd Place
58 65 - 69 Years Female 1st Place
59 65 - 69 Years Female 2nd Place
60 65 - 69 Years Female 3rd Place
61 70 - 74 Years Male 1st Place
62 70 - 74 Years Male 2nd Place
63 70 - 74 Years Male 3rd Place
64 70 - 74 Years Female 1st Place
65 70 - 74 Years Female 2nd Place
66 70 - 74 Years Female 3rd Place
67 75 Years + Male 1st Place
68 75 Years + Male 2nd Place
69 75 Years + Male 3rd Place
70 75 Years + Female 1st Place
71 75 Years + Female 2nd Place
72 75 Years + Female 3rd Place

10 KM Race - Age Category Winners

10 KM Race
No. Age Category Gender Place
1 12 - 13 Years Male 1st Place
2 12 - 13 Years Male 2nd Place
3 12 - 13 Years Male 3rd Place
4 12 - 13 Years Female 1st Place
5 12 - 13 Years Female 2nd Place
6 12 - 13 Years Female 3rd Place
7 14 - 15 Years Male 1st Place
8 14 - 15 Years Male 2nd Place
9 14 - 15 Years Male 3rd Place
10 14 - 15 Years Female 1st Place
11 14 - 15 Years Female 2nd Place
12 14 - 15 Years Female 3rd Place
13 16 - 17 Years Male 1st Place
14 16 - 17 Years Male 2nd Place
15 16 - 17 Years Male 3rd Place
16 16 - 17 Years Female 1st Place
17 16 - 17 Years Female 2nd Place
18 16 - 17 Years Female 3rd Place
19 18 - 19 Years Male 1st Place
20 18 - 19 Years Male 2nd Place
21 18 - 19 Years Male 3rd Place
22 18 - 19 Years Female 1st Place
23 18 - 19 Years Female 2nd Place
24 18 - 19 Years Female 3rd Place
25 20 -34 Years Male 1st Place
26 20 -34 Years Male 2nd Place
27 20 -34 Years Male 3rd Place
28 20 -34 Years Female 1st Place
29 20 -34 Years Female 2nd Place
30 20 -34 Years Female 3rd Place
31 35 - 39 Years Male 1st Place
32 35 - 39 Years Male 2nd Place
33 35 - 39 Years Male 3rd Place
34 35 - 39 Years Female 1st Place
35 35 - 39 Years Female 2nd Place
36 35 - 39 Years Female 3rd Place
37 40 - 44 Years Male 1st Place
38 40 - 44 Years Male 2nd Place
39 40 - 44 Years Male 3rd Place
40 40 - 44 Years Female 1st Place
41 40 - 44 Years Female 2nd Place
42 40 - 44 Years Female 3rd Place
43 45 - 49 Years Male 1st Place
44 45 - 49 Years Male 2nd Place
45 45 - 49 Years Male 3rd Place
46 45 - 49 Years Female 1st Place
47 45 - 49 Years Female 2nd Place
48 45 - 49 Years Female 3rd Place
49 50 - 54 Years Male 1st Place
50 50 - 54 Years Male 2nd Place
51 50 - 54 Years Male 3rd Place
52 50 - 54 Years Female 1st Place
53 50 - 54 Years Female 2nd Place
54 50 - 54 Years Female 3rd Place
55 55 - 59 Years Male 1st Place
56 55 - 59 Years Male 2nd Place
57 55 - 59 Years Male 3rd Place
58 55 - 59 Years Female 1st Place
59 55 - 59 Years Female 2nd Place
60 55 - 59 Years Female 3rd Place
61 60 - 64 Years Male 1st Place
62 60 - 64 Years Male 2nd Place
63 60 - 64 Years Male 3rd Place
64 60 - 64 Years Female 1st Place
65 60 - 64 Years Female 2nd Place
66 60 - 64 Years Female 3rd Place
67 65 - 69 Years Male 1st Place
68 65 - 69 Years Male 2nd Place
69 65 - 69 Years Male 3rd Place
70 65 - 69 Years Female 1st Place
71 65 - 69 Years Female 2nd Place
72 65 - 69 Years Female 3rd Place
73 70 - 74 Years Male 1st Place
74 70 - 74 Years Male 2nd Place
75 70 - 74 Years Male 3rd Place
76 70 - 74 Years Female 1st Place
77 70 - 74 Years Female 2nd Place
78 70 - 74 Years Female 3rd Place
79 75 Years + Male 1st Place
80 75 Years + Male 2nd Place
81 75 Years + Male 3rd Place
82 75 Years + Female 1st Place
83 75 Years + Female 2nd Place
84 75 Years + Female 3rd Place

Most Promising Athlete

No. Race Gender Prize
1 10 KM Race Male Trophy
2 10 KM Race Female Trophy

Best Achiever - Last Finisher

No. Race Gender Prize
1 Marathon Male Trophy
2 Marathon Female Trophy

Lion Heart Award (Oldest runner)

No. Race Gender Prize
1 Marathon Male Trophy
2 Marathon Female Trophy

Best Costume Award

No. Race Gender Prize
1 n/a n/a Trophy
2 n/a n/a Trophy