Information will be added once they become available.
PLEASE FILL OUT THE FORM BELOW TO ACCESS THE PORTAL TO APPLY FOR ACCREDITATIONS
THE STARTS
Race | Line Up | Start |
---|---|---|
42.195 KM Para Athletes | 6:10 AM | 6:20 AM |
2.195 KM Marathon | 6:15 AM | 6:30 AM |
42.195 KM Relay Race | 6:15 AM | 6:30 AM |
42.195 KM Junior Relay Race | 6:15 AM | 6:30 AM |
21.1 KM Half Marathon | 6:40 AM | 7:00 AM |
21.1 KM Para-Athletes | 6:40 AM | 7:00 AM |
8 KM Race | 7:40 AM | 8:00 AM |
8 KM Para Athletes Race | 8:00 AM | 8:10 AM |
5 KM Youth Race | 8:20 AM | 8:45 AM |
5 KM Mentally Challenged Race | 8:20 AM | 8:45 AM |
Run With Parents 1 KM | 9:10 AM | 9:20 AM |
Para Athletes 1 KM | 9:10 AM | 9:20 AM |
FUN RUN (8 KM) | 9:00 AM | 9:40 AM |
Race Day Transport
Please note that it is extremely difficult to get from the start to the finish in time to cover the finish of the elite races due to limited transport options and the crowds watching the event. It is therefore recommended that photographers covering the elite races should work either at the Start or the Finish areas and not attempt to do both.