Prize Money
All Overall Winners are eligible to receive prize money in accordance with the official race regulations.
Eligibility for prize money is strictly subject to compliance with the event’s anti-doping rules and
procedures.
Athletes who are selected for doping control will receive their prize money only upon confirmation of a
negative doping test result. Payment will be processed once official clearance is obtained.
For winners who are not selected for doping control, prize money will be awarded one week following
race day.
The Beirut Marathon Association is committed to fairness, transparency, and integrity in sport, ensuring
that all awards are granted in full compliance with international anti-doping standards.
| Race | Category | Prize Money |
|---|---|---|
| 10 KM Race | 10 KM Race - Men - Overall Winner - 1st Place | $ 1000 |
| 10 KM Race - Men - Overall Winner - 2nd Place | $ 750 | |
| 10 KM Race - Men - Overall Winner - 3rd Place | $ 500 | |
| 10 KM Race - Female - Overall Winner - 1st Place | $ 1000 | |
| 10 KM Race - Female - Overall Winner - 2nd Place | $ 750 | |
| 10 KM Race - Female - Overall Winner - 3rd Place | $ 500 | |
| 10 KM Race New National Record - Female (Current NR 35:08 by Cherine Njeim) |
$ 1000 | |
| 10 KM Race New National Record - Men (Current NR 29:45 by Zayd Al Sayyed) |
$ 1000 | |
| Para Athlete Race | Overall Winner - 1st Place - Para Athlete Race (Men) | $ 1000 |
| Overall Winner - 2nd Place - Para Athlete Race (Men) | $ 750 | |
| Overall Winner - 3rd Place - Para Athlete Race (Men) | $ 500 | |
| Overall Winner - 1st Place - Para Athlete Race (Women) | $ 1000 | |
| Overall Winner - 2nd Place - Para Athlete Race (Women) | $ 750 | |
| Overall Winner - 3rd Place - Para Athlete Race (Women) | $ 500 | |
| Blind With Vision Category | Men - Overall Winner - 1st Place - Blind With Vision | $ 1000 |
| Men - Overall Winner - 2nd Place - Blind With Vision | $ 750 | |
| Men - Overall Winner - 3rd Place - Blind With Vision | $ 500 | |
| Women - Overall Winner - 1st Place - Blind With Vision | $ 1000 | |
| Women - Overall Winner - 2nd Place - Blind With Vision | $ 750 | |
| Women - Overall Winner - 3rd Place - Blind With Vision | $ 500 |
